
Single Turn Wire Wound Potentiometer R.W-15 is the highest power-rated panel mounted potentiometer from PANKAJ. It features a robust thermosetting housing that ensures excellent heat resistance and long-term reliability under demanding operating conditions. Designed with high linearity and precision performance, the R.W-15 delivers stable and accurate control across its resistance range. Its superior construction provides a longer rotational life expectancy compared to other products in its class, making it ideal for continuous and heavy-duty applications. This unique model stands out as the only potentiometer of its kind available in the market, trusted for industrial, railway, power supply, and control panel applications. kind available in the market, trusted for industrial, railway, power supply, and control panel applications.
Resistance Range | 50 Ω to 50 KΩ |
Resistance Tolerance | +10% Standard, +5% Special |
Power Rating | 15 Watt @ 40°C |
End Resistance | 0.2Ω or 0.02 % which ever is greater |
Elec. Angle of Rotation | 310° + 15° |
Maximum Working Voltage | 500 VDC |
Insulation Resistance | 500 MΩ @ 500 VDC |
Voltage Proof | 1500 VAC for 1 Min. At Sea level |
TCR of Resistance Wire | 150 ppm/°C |
Rotational Life Expectancy | 20,000 Cycles at 15 RPM |
Temperature Range | 0 – 70°C. |
Housing Diameter | 90 mm |
Housing Height | 38 mm |
Shaft Diameter | 6.3 mm |
Shaft Length | 40 mm |
Bush Mounting | 3/8″ x 32 TPI, 10mm Long & Three M3 screws @ 36 PCD |
Mech. Angle of Rotation | 330°+15° |
Model No. | Resistance Value in ohms | Shaft Length in mm |
R. W-15 | 50, 100, 250, 500, 1K, 2K, 2K5, 3K, 5K, 10K, 20K, 25K, 50K, 100K | 40 mm |
201-B/217/218, Udyog Mandir No.1, 7-C, Pitamber Lane, Mahim, Mumbai – 400 016. INDIA
Mon – Sat: 8.30 am – 5 pm, Sunday: CLOSED